Mayflower Genealogy
Well, my mom has been doing some research and it looks like our family traces back to the Mayflower along with millions of others that live in this country.
| Name | Birth Date | Spouse | Birth Date | |
| 1 | George Soule | About 1595 | Mary Bucket/Beckett | 1599 |
| 2 | George Soule | 1639 | Deborah Thomas | 1644 |
| 3 | William Soule | 1670 | Hannah | 1670 |
| 4 | Joseph Soule | 1701 | Howland or Foster | |
| 5 | Benjamin Soule | 1728 | Elizabeth Davis | 1730 |
| 6 | Jonathon Soule | 1761 | Sara Hatfield | 1765 |
| 7 | Benjamin Soule | 1790 | Susannah Norton | 1823 |
| 8 | Joel Soule | 1814 | Dorcas Conklin | 1813 |
| 9 | Susanna Soule | 1835 | Moses Bennett | 1830 |
| 10 | Joel Bennett | 1866 | Edith Staley | 1865 |
| 11 | Orvel Bennett | 1903 | Margaret Papineau | 1906 |
| 12 | Beryl Bennett | 1925 | Jay Riley | 1925 |
| 13 | mom | dad | ||
| 14 | me |
